Autry White-Silver Women's Medalist Shoe
€ 170,00
Pay in 3 installments of € 56,66 without interest with
Description
Discover the Autry Women's Medalist White-Silver Shoe , a combination of elegance and comfort for your everyday look. This Medalist model features a contrasting silver heel and a perforated round toe , offering a distinctive and unique style. Crafted from high-quality calfskin , they guarantee long-lasting durability and exceptional comfort.
The lace-up closure ensures a perfect fit, while the rubber sole offers stability and support. Complete your outfit with these iconic shoes and visit the Di Pierro Brand Store to learn more.
Details
- Model: Medalist
- Materials: 100% calfskin exterior, 100% fabric lining, 100% rubber sole
- Color: White-Silver
- Design: Contrasting silver heel, perforated round toe
- Logo: Patch logo
- Closure: Laces
- Product Code: AULW_LL05
Shipping
Shipping times:
Italy: 2 - 4 working days.
Europe: 4 - 6 working days.
Rest of the world: 7 - 14 working days.
For more details see the Shipping page
Payments
-
Credit cards
Purchases can be made using Visa, Mastercard or American Express.
- PayPal
By choosing PayPal as the payment method, you can make the payment through your PayPal account.
- Apple Pay / Google Pay
- Klarna (Financing)
Pay in 3 interest-free installments with Klarna.
- Bacario transfer
By bank transfer it will be possible to make the payment with your bank after the conclusion of the order, within 48 hours.
- Cash on delivery
Payment will be made in cash upon delivery, with a supplement of €5. Valid only for Italy.
Refunds
If for any reason the customer is not satisfied with his purchase, the items can be returned within 14 days from the date of receipt of the goods.
Size guide
| ITA | NEW BALANCE US UNISEX / ON RUNNING US MAN / BLUNDSTONE US | ON RUNNING US WOMEN / UGG WOMEN US | CDG PLAY | DR. MARTENS UK |
| 34.5 | ||||
| 35 | 3 (21.5 cm) | |||
| 35.5 | ||||
| 36 | 4 (22 cm) | 5 (22 cm) | 3.5 (21.9 cm) | 3 (23.4 cm) |
| 36.5 | 5.5 (22.5 cm) | 4 (22.4 cm) | ||
| 37 | 4.5 (22.5 cm) | 6 (23 cm) | 4.5 (22.8 cm) | 4 (24.2 cm) |
| 37.5 | 5 (23 cm) | 6.5 (23.5 cm) | 5 (23.2 cm) | |
| 38 | 5.5 (23.5 cm) | 7 (24 cm) | 5.5 (23.6 cm) | 5 (25.1 cm) |
| 38.5 | 6 (24 cm) | 7.5 (24.5 cm) | ||
| 39 | 8 (25 cm) | 6 (24.1 cm) | 6 (26.28 cm) | |
| 39.5 | 6.5 (24.5 cm) | 8.5 (25.5 cm) | 6.5 (24.5 cm) | |
| 40 | 7 (25 cm) | 9 (26 cm) | 7 (24.9 cm) | 6.5 (27.12 cm) |
| 40.5 | 7.5 (25.5 cm) | 9.5 (26.5 cm) | ||
| 41 | 10 (27 cm) | 7.5 (25.3 cm) | 7 (27.99 cm) | |
| 41.5 | 8 (26 cm) | 8 (25.8 cm) | ||
| 42 | 8.5 (26.5 cm) | 8.5 (26.2 cm) | 8 (28.8 cm) | |
| 42.5 | 9 (27 cm) | 9 (26.6 cm) | ||
| 43 | 9.5 (27.5 cm) | 9.5 (27 cm) | 9 (29.69 cm) | |
| 43.5 | ||||
| 44 | 10 (28 cm) | 10 (27.4 cm) | 9.5 (30.56 cm) | |
| 44.5 | 10.5 (28.5 cm) | 10.5 (27.9 cm) | ||
| 45 | 11 (29 cm) | 11 (28.3 cm) | 10 (31.39 cm) | |
| 45.5 | 11.5 (29.5 cm) | |||
| 46 | 11.5 (28.7 cm) | 11 (32.26 cm) | ||
| 46.5 | 12 (30 cm) | 12 (29.1 cm) | ||
| 47 | 12.5 (30.5) | 12.5 (30 cm) | 12 (33.1 cm) | |
| 47.5 | ||||
| 48 | ||||
| 48.5 | ||||
| 49 | ||||
| 49.5 |