_size-guide-woman-shoes
ITA | NEW BALANCE US D / UNISEX | CDG PLAY |
34.5 | ||
35 | ||
35.5 | ||
36 | 4 (22 cm) | 4 (22.5 cm) |
36.5 | ||
37 | 4.5 (22.5 cm) | 4.5 (23 cm) |
37.5 | 5 (23 cm) | 5 (23.5 cm) |
38 | 5.5 (23.5 cm) | 5.5 (24cm) |
38.5 | 6 (24 cm) | 6 (24.5 cm) |
39 | ||
39.5 | 6.5 (24.5 cm) | 6.5 (25cm) |
40 | 7 (25cm) | 7 (25.5 cm) |
40.5 | 7.5 (25.5 cm) | 7.5 (26cm) |
41 | ||
41.5 | 8 (26 cm) | 8 (26.5 cm) |
42 | 8.5 (26.5 cm) | 8.5 (27cm) |
42.5 | 9 (27cm) | 9 (27.5 cm) |
43 | 9.5 (27.5 cm) | 9.5 (28cm) |
43.5 | ||
44 | 10 (28cm) | 10 (28.5 cm) |
44.5 | 10.5 (28.5 cm) | 10.5 (29cm) |
45 | 11 (29 cm) | 11 (29.5 cm) |
45.5 | 11.5 (29.5 cm) | 11.5 (30cm) |
46 | ||
46.5 | 12 (30cm) | 12 (30.5cm) |
47 | 12.5 (30.5) | 12.5 (31) |
47.5 | ||
48 | ||
48.5 | ||
49 | ||
49.5 |