_size-guide-women's-clothing
| ITA | STANDARD | FR | US | UK | JEANS | K WAY | SAVE THE DUCK |
| 38 | XXS | 34 | 2 | 6 | 24 | - | - |
| 40 | XS | 36 | 4 | 8 | 26 | 9 | 0 |
| 42 | S | 38 | 6 | 10 | 28 | 8 | 1 |
| 44 | M | 40 | 8 | 12 | 30 | 7 | 2 |
| 46 | L | 42 | 10 | 14 | 32 | 6 | 3 |
| 48 | XL | 44 | 12 | 16 | 34 | 5 | 4 |
| 50 | XXL | 46 | 14 | 18 | 36 | 4 | 5 |
| 52 | XXXL | 48 | 16 | 20 | 38 | 3 | 6 |
| ITA | STANDARD | FR | US | UK | JEANS | K WAY | SAVE THE DUCK |
| 38 | XXS | 34 | 2 | 6 | 24 | - | - |
| 40 | XS | 36 | 4 | 8 | 26 | 9 | 0 |
| 42 | S | 38 | 6 | 10 | 28 | 8 | 1 |
| 44 | M | 40 | 8 | 12 | 30 | 7 | 2 |
| 46 | L | 42 | 10 | 14 | 32 | 6 | 3 |
| 48 | XL | 44 | 12 | 16 | 34 | 5 | 4 |
| 50 | XXL | 46 | 14 | 18 | 36 | 4 | 5 |
| 52 | XXXL | 48 | 16 | 20 | 38 | 3 | 6 |
Your cart is empty.